Airline | Code | Allowance |
---|---|---|
Jetstar Asia | 3K | 15 |
Jet Airways | 9W | 32KG (ECON) |
Aegean Airlines | A3 | 23kg (if clients have paid for this) |
American Airlines | AA | 2pc |
Air France | AF | 23kg/30kg |
Air India | AI | 25kg |
Air Asia | AK | 20 |
British Airways | BA | 1PC |
British Airways | BA | 1PC |
bmi | BD | 20KG |
Flybe | BE | 20kg |
Royal Brunei Airlines | BI | 20kg |
Jetstar Pacific | BL | 15 |
Air China | CA | 23 |
China Airlines | CI | 20KG |
Cathay Pacific | CX | 30kg |
Cyprus Airways | CY | 20kg |
China Southern | CZ | 1PC @ 23KG |
Norweigan | DY | 20KG |
Aer Lingus | EI | 20kg |
Emirates | EK | 20kg to 30kg (see Emirates website) |
Etihad Airways | EY | 23kg |
EasyJet | EZY | 15 or 23kg |
Ryanair | FR | 20 |
Garuda Indonesia | GA | 30KG |
Gulf Air | GF | 30KG (Y), 40KG (C) |
Air Seychelles | HM | 20kg |
Hainan Airlines | HU | 23kg |
Iberia | IB | 20kg |
Tam Linhas Aereas | JJ | 23Kg |
Japan Airlines | JL | 2PC |
Jetstar Flights | JQ | 15 |
Dragonair | KA | 20 |
Atlasjet Airlines Inc | KK | 20kg |
KLM Royal Dutch Airlines | KL | 23KG |
Air Malta | KM | 23kg |
Air Malta Charter | KM | 20kg |
Kuwait Airways | KU | 20kg* |
Lufthansa | LH | 23kg |
Lufthansa | LH | 23kg |
Small Planet Airlines | LLP | 20kg |
Jet2 | LS | 1PC |
Swiss | LX | 20Kg |
Malaysia Airlines | MH | 30kg |
Silk Air | MI | 30 |
Air Mauritius | MK | 23kg (2 pieces) |
Egyptair | MS | 2 Pieces weighing no more than 23kg each per pax |
China Eastern | MU | 2PC @ 23KG |
Air New Zealand | NZ | 23kg |
Onur Air | OHY | 20KG |
Austrian Airlines | OS | 23kg (1 piece) |
Asiana Airlines | OZ | 30KG |
Small Planet Airlines | P7 | 20Kg |
Pegasus | PC | 20KG |
Bangkok Airways | PG | 20kg |
Bangkok Airways | PG | 20 |
Phillipine Airine | PR | 2PC |
Qantas | QF | 30kg |
Qatar Airways | QR | 30kg |
Royal Jordanian | RJ | 20KG |
South African Airways | SA | 23kg |
Singapore Airlines | SQ | 30kg |
Low Cost | TBA | 20kg |
Low Cost Airline | TBC | 15kg |
Fly Thomas Cook | TCX | 20kg |
Thai Airways | TG | 30KGS |
Turkish Airlines | TK | 23KG Economy |
Turkish Airlines | TK | 23KG Economy |
Thomson | TOM | 20kg |
TAP Air Portugal | TP | 23kg |
Air Transat | TS | 1 PC |
Scoot | TZ | 15 |
Sri Lankan Airlines | UL | 30kg |
Air Europa | UX | 23KG |
Virgin Australia | VA | 23 |
Virgin Atlantic | VS | 23kg |
Vueling | VY | 23KG |
Oman Air | WY | 30KG |
Monarch | ZB | 20kg |
Call our experts 1800 804 006